Classement
Who we are
In aenean metus tempus orci orci sed libero malesuada diam in.
Premier League
RANG | Club | J. | G. | N. | P. | BP | BC | D. | PTS. |
---|---|---|---|---|---|---|---|---|---|
1. | AS Charmilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Le Parc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CS Italien GE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salines Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uni Futsal Team Bulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Wil 1900 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mobulu Futsal Uni Bern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Futsal Minerva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Futsal Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second League
RANG | Club | J. | G. | N. | P. | BP | BC | D. | PTS. |
---|---|---|---|---|---|---|---|---|---|
1. | AS Charmilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Le Parc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CS Italien GE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salines Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uni Futsal Team Bulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Wil 1900 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mobulu Futsal Uni Bern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Futsal Minerva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Futsal Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s League
RANG | Club | J. | G. | N. | P. | BP | BC | D. | PTS. |
---|---|---|---|---|---|---|---|---|---|
1. | AS Charmilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Le Parc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CS Italien GE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salines Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uni Futsal Team Bulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Wil 1900 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mobulu Futsal Uni Bern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Futsal Minerva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Futsal Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |